Logo
Shane Darst's Collection
 
4/23/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
CP 1446 Ex-KCCX MP15AC 776128-1158685
CP 1447 Ex-KCCX MP15AC 776128-2268189
CP 2200 DRS-20 GP20C-ECO 20107386-0011177922
CP 2203 DRS-20 GP20C-ECO 20107386-0041177998
CP 2204 DRS-20 GP20C-ECO 20107386-0051177999
CP 2205 DRS-20 GP20C-ECO 20107386-0062177974
CP 2206 DRS-20 GP20C-ECO 20107386-0071177924
CP 2208 DRS-20 GP20C-ECO 20107386-0091178047
CP 2209 DRS-20 GP20C-ECO 20107386-0101177923
CP 2210 DRS-20 GP20C-ECO 20107386-0111177713
CP 2213 DRS-20 GP20C-ECO 20107386-0141177716
CP 2214 DRS-20 GP20C-ECO 20107386-0151177715
CP 2215 DRS-20 GP20C-ECO 20107386-0161178049
CP 2216 DRS-20 GP20C-ECO 20107386-0171178011
CP 2217 DRS-20 GP20C-ECO 20107386-0181178174
CP 2218 DRS-20 GP20C-ECO 20107386-0191178001
CP 2219 DRS-20 GP20C-ECO 20107386-0203181789
CP 2220 DRS-20 GP20C-ECO 20107386-0211178090
CP 2222 DRS-20 GP20C-ECO 20107386-0231178091
CP 2224 DRS-20 GP20C-ECO 20107386-0251180763
CP 2225 DRS-20 GP20C-ECO 20107386-0261180825
CP 2226 DRS-20 GP20C-ECO 20107386-0271185794
CP 2227 DRS-20 GP20C-ECO 20107386-0281181387
CP 2229 DRS-20 GP20C-ECO 20107386-0301181345
CP 2237 DRS-20 GP20C-ECO 20127752-0081188360
CP 2244 DRS-20 GP20C-ECO 20127752-0151197100
CP 2249 Canada Holiday Train. GP20C-ECO 20127752-0201188892
CP 2250 DRS-20 GP20C-ECO 20127752-0212195161
CP 2251 DRS-20 GP20C-ECO 20127752-0221195166
CP 2267 DRS-20 GP20C-ECO 20127752-0381192119
CP 2270 DRS-20 GP20C-ECO 20137934-0011198046
CP 2271 DRS-20 GP20C-ECO 20137934-0021198800
CP 2273 DRS-20 GP20C-ECO 20137934-0042199199
CP 2274 DRS-20 GP20C-ECO 20137934-0052198048
CP 2277 DRS-20 GP20C-ECO 20137934-0081200074
CP 2278 DRS-20 GP20C-ECO 20137934-0091209984
CP 2283 DRS-20 GP20C-ECO 20137934-0142201044
CP 2292 DRS-20 GP20C-ECO 20137934-0231210080
CP 2294 DRS-20 GP20C-ECO 20137934-0251201048
CP 2295 DRS-20 GP20C-ECO 20137934-0261201046
CP 2296 DRS-20 GP20C-ECO 20137934-0271201049
CP 2299 DRS-20 GP20C-ECO 20137934-0301208858
CP 2302 DRS-20 GP20C-ECO 20137934-0331200524
CP 2304 DRS-20 GP20C-ECO 20137934-0351201050
CP 2306 DRS-20 GP20C-ECO 20137934-0371201047
CP 2308 DRS-20 GP20C-ECO 20137934-0391216928
CP 2309 DRS-20 GP20C-ECO 20137934-0401225734
CP 2312 DRS-20 GP20C-ECO 20137934-0431226706
CP 2313 DRS-20 GP20C-ECO 20137934-0441233974
CP 2315 DRS-20 GP20C-ECO 20137934-0461233975
CP 2317 DRS-20 GP20C-ECO 20137934-0481207862
CP 2326 DRS-20 GP20C-ECO 20137934-0571216929
CP 2816 The Empress MLW 12/1930, class H1b, to Steamtown 01/1964 4-6-4 68535128223
CP 3002 DRS-20a GP38AC A2472164599
CP 3013 DRS-20b GP38AC A248334446
CP 3014 DRS-20b GP38AC A2484112767
CP 3018 DRS-20b. Retired. GP38AC A24881112382
CP 3025 DRS-20c GP38-2 A4322186312
CP 3094 DRS-20e GP38-2 A4645187470
CP 3107 DRS-20e GP38-2 A4658170933
CP 4401 nee SOO 791 (9/77), SOO 4401, CP 4401 GP38-2 777020-21199197
CP 4403 nee Soo 793, Soo 4403, CP 4403 GP38-2 777020-42113654
CP 4404 nee Soo 794, Soo 4404, CP 4404 - Dual Flags GP38-2 777020-5120377
CP 4406 nee Soo 796, Soo 4406, CP 4406 - Dual Flags GP38-2 777020-7212558
CP 4407 nee Soo 797, Soo 4407, CP 4407 - CP RAIL GP38-2 777112-1222576
CP 4414 nee Soo 4414, CP 4414 GP38-2 786161-51165406
CP 4420 Ex-Soo GP38-2 786188-51225223
CP 4421 nee Soo 4421, CP 4421 (Beaver) GP38-2 786188-6254376
CP 4422 nee Soo 4422, CP 4422 (Beaver) GP38-2 786188-729899
CP 4423 Ex-Soo GP38-2 786188-82179867
CP 4424 Ex-Soo GP38-2 786188-91172592
CP 4432 Ex-Soo GP38-2 787189-71115924
CP 4433 nee Soo 4433 GP38-2 787189-81120333
CP 4435 nee SOO 4435 7/79 GP38-2 787189-101221288
CP 4437 nee Soo 4437 GP38-2 787255-2112768
CP 4440 nee Soo 4440 GP38-2 787255-519902
CP 4441 nee Soo 4441 GP38-2 787255-61192085
CP 4443 nee Soo 4443 GP38-2 787255-81215161
CP 4446 nee Soo 4446 GP38-2 797394-33162145
CP 4447 nee Soo 4447 GP38-2 797394-41166581
CP 4450 nee Soo 4450 GP38-2 797394-71175024
CP 4452 nee Soo 4452 blt 4/83 GP38-2 827032-21117839
CP 4506 Ex-MILW GP38-2 74610-11172866
CP 4507 nee MILW 357, Soo 4507, CP dual flags GP38-2 74610-2138144
CP 4508 nee MILW 358, SOO 4508, CP dual flags GP38-2 74610-31133582
CP 4509 nee MILW 359, Soo 4509, CP 4509 GP38-2 74610-4116584
CP 4510 nee MILW 360, Soo 4510, CP 4510 GP38-2 74610-52112408
CP 4513 nee MILW 363, SOO 4513, CP 4513 GP38-2 74610-8149726
CP 4521 Ex UP, nee SP. GP38-2 766016-4241196
CP 4522 Ex-UP GP38-2 766068-4172683
CP 4523 Ex-UP GP38-2 766068-1156116
CP 4524 Ex-UP GP38-2 766068-2147414
CP 4525 Ex-SOU GP38-2 36021144946
CP 4526 Ex-SOU GP38-2 36027150405
CP 4599 nee KCCX 794, SOO 4599, CP 4599. Retied. GP39-2 776116-5145436
CP 4600 Ex-Soo GP40 3295416564
CP 4602 Ex-MILW GP40 31613115678
CP 4609 Ex-MILW GP40 3229716568
CP 4611 Ex-MILW GP40 31610232034
CP 4612 Ex-MILW GP40 324701115059


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net